Trikam Nagar, Surat, Gujarat
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1Year |
Color | Yellow |
Purity | 99.9% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The Alfalfa Seeds produce a cool season, perennial legume that is high in minerals, vitamins and protein it is one of the most nutritious crops that can be utilized in any forage situation including hay production, pastures and wildlife food plots. Our Alfalfa Seeds have been used as an herbal medicine. The sprouted seeds of Alfalfa are the best source of antioxidants amongst all the vegetarian sources.
Details :
Payment & Terms : ICPO, 50% & Balance 50% Before Delivery
Nutritional value per 100 g 3.5 oz
Energy | 96 kJ (23 kcal) |
Carbohydrates | 2.1 g |
Dietary fiber | 1.9 g |
Fat | 0.7 g |
Protein | 4 g |
Thiamine (vit. B1) | 0.076 mg (7%) |
Riboflavin (vit. B2) | 0.126 mg (11%) |
Niacin (vit. B3) | 0.481 mg (3%) |
Pantothenic acid (B5) | 0.563 mg (11%) |
Vitamin B6 | 0.034 mg (3%) |
Folate (vit. B9) | 36 μg (9%) |
Vitamin C | 8.2 mg (10%) |
Vitamin K | 30.5 μg (29%) |
Calcium | 32 mg (3%) |
Iron | 0.96 mg (7%) |
Magnesium | 27 mg (8%) |
Manganese | 0.188 mg (9%) |
Phosphorus | 70 mg (10%) |
Potassium | 79 mg (2%) |
Sodium | 6 mg (0%) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.